summaryrefslogtreecommitdiff
path: root/background.png
blob: a64e26f571f382541cb78a541615b4f498b2cd11 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 ac 00 00 00 88 02 03 00 00 00 07 62 e8 .PNG........IHDR..............b.
0020 6b 00 00 11 a9 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 k....zTXtRaw.profile.type.exif..
0040 78 da ad 9a 6b 76 1c 39 ae 84 ff 73 15 b3 04 be c0 c7 72 48 82 3c e7 ee e0 2e 7f 3e 30 4b 92 2d x...kv.9...s......rH.<.....>0K.-
0060 4b ee 76 f7 48 96 2a 55 95 c9 24 81 40 20 82 69 b7 ff ff ff 8e fb 0f 5f b9 7b ef b2 d4 56 7a 29 K.v.H.*U..$.@..i......._.{...Vz)
0080 9e af dc 73 8f 83 83 e6 9f af 71 7f 07 9f ef ef e7 ad f5 fa 2c fc fc be 6b 6f 17 45 de 4a bc a6 ...s......q.........,...ko.E.J..
00a0 e7 cf 56 5e e7 bf bd 1f de 07 78 5e 06 47 f2 e3 40 af 3b 84 f9 f3 07 3d bf c6 6f 9f 06 7a dd 28 ..V^......x^.G..@.;....=..o..z.(
00c0 d9 8c 22 07 fa 1a a8 bf 06 4a f1 f9 20 bc 06 18 cf b2 7c e9 ad fe b8 84 b9 9f d7 d7 f5 4f 18 f8 .."......J........|..........O..
00e0 71 f6 2b d5 3b f6 fb 20 9f ff ce 95 e8 a9 f0 66 8a 71 a7 90 3c bf 53 8a cf 04 92 fd 44 97 86 7d q.+.;..........f.q..<.S.....D..}
0100 c0 ef 94 ec c4 90 0a c7 72 df 09 29 bc 66 42 40 be 8a d3 fb 97 65 ed d8 54 f3 97 27 fd 94 95 f7 ........r..).fB@.....e..T..'....
0120 a3 4f d9 5a af 10 b8 cf d9 ca f1 75 4a fa 14 e4 f2 fe fa e5 fb 2e c8 d7 59 b9 a1 ff e1 ce b9 bd .O.Z.......uJ...........Y.......
0140 8e e2 cf ef ab 84 f0 cc e8 53 f4 ed e7 1c 6d e7 ae 99 55 8c 5c 08 75 79 2d ea 6d 89 f7 88 f3 26 .........S....m...U.\.uy-.m....&
0160 b7 b0 5b 37 c7 d4 8a af fc 08 43 d4 fb dd f9 6e a0 7a 91 35 f5 cb 4f be 57 e8 21 92 95 13 72 d0 ..[7......C....n.z.5..O.W.!...r.
0180 30 c2 09 fb be ae b0 98 62 8e db c5 ca 41 8c 2b a6 fb 66 4b 35 f6 b8 92 e5 2f db 77 38 b1 a6 9e 0.......b....A.+..fK5..../.w8...
01a0 34 35 92 bc 6e da 73 8a ef 73 09 f7 b6 dd 2f 77 ef d6 b8 b3 06 4e 8d 81 c1 82 e1 e2 4f bf dd 9f 45..n.s..s..../w.....N......O...
01c0 5e 70 8e 95 02 01 6e 37 f5 e1 c9 6f 8c 16 6c a6 61 99 b3 df 9c 46 46 c2 79 05 55 6e 80 df be 3f ^p....n7...o..l.a....FF.y.Un...?
01e0 7f 59 5e 13 19 14 8b b2 95 48 27 b0 f3 19 62 4a f8 60 82 74 13 9d 38 51 78 7d ca 25 54 7d 0d 40 .Y^......H'...bJ.`.t..8Qx}.%T}.@
0200 88 b8 b5 30 19 2a 20 07 b2 16 92 84 12 7c 8d b1 86 40 20 1b 09 1a 4c 3d a6 1c 27 19 08 22 51 99 ...0.*.......|...@....L=..'.."Q.
0220 64 cc 29 15 72 d3 a2 dd 9a 4b 6a b8 a7 46 89 bc ed 78 1f 32 23 13 42 95 55 72 d3 d3 20 59 39 0b d.).r....Kj..F...x.2#.B.Ur...Y9.
0240 f8 a9 b9 81 a1 21 49 b2 88 14 a9 d2 a4 cb 28 a9 e4 22 a5 94 5a 8c 14 47 4d 35 bb 2a b5 d4 5a 5b .....!I.......(.."..Z..GM5.*..Z[
0260 ed 75 b4 d4 72 93 56 5a 6d ad f5 36 7a ec 09 d2 94 5e 7a ed ad f7 3e 06 f7 1c 8c 3c b8 7a 70 c2 .u..r.VZm..6z....^z...>....<.zp.
0280 18 33 ce 34 f3 14 37 cb ac b3 cd 3e c7 02 3e 2b 2f 59 65 d5 d5 56 5f 43 a3 26 85 3f b4 68 d5 a6 .3.4..7....>..>+/Ye..V_C.&.?.h..
02a0 5d c7 0e 1b 28 ed bc 65 97 5d 77 db 7d 8f 03 d4 4e 72 27 1f 39 e5 d4 d3 4e 3f e3 3d 6b af b4 fe ]...(..e.]w.}...Nr'.9...N?.=k...
02c0 f2 fd 07 59 0b af ac c5 9b 29 3b b1 be 67 8d 77 6b 7d 1b 22 18 9d 88 e5 8c 84 45 97 03 19 af 96 ...Y.....);..g.wk}."......E.....
02e0 02 00 1d 2d 67 be 85 9c a3 65 ce 72 e6 7b a4 2a 24 32 49 b1 9c 69 b0 8c 91 c1 bc 43 94 13 de 72 ...-g....e.r.{.*$2I..i.....C...r
0300 e7 e2 93 51 cb dc bf ca 9b ab f9 a7 bc c5 7f 9a 39 67 a9 fb c3 cc fd 9a b7 af b2 a6 c6 c1 eb 66 ...Q............9g.............f
0320 ec a9 42 0b aa 4f 54 9f 96 11 db 88 f3 10 33 62 77 ff a0 72 87 d6 59 8e 77 6b 73 54 8b 06 5d 39 ..B..OT.......3bw..r..Y.wksT..]9
0340 95 05 e2 bb 2f 92 0f ab a2 d8 4f 1a 13 0a 3b c7 ef c8 b4 7d d6 98 64 cd 9c b6 4c 2f cb e7 b5 6b ..../.....O...;....}..d...L/...k
0360 3b 8c 30 9c df fd 94 06 b1 c1 43 53 fc 99 2b e7 39 19 3a 85 3e 4e 25 4d 6b 54 9d 63 d7 a1 23 0b ;.0.......CS..+.9.:.>N%MkT.c..#.
0380 4b 5d dc 54 e0 34 5d 67 ac 59 d2 5a fb d4 e5 92 8e be bb 96 55 58 3b cb ea 86 91 90 a6 da 92 47 K].T.4]g.Y.Z........UX;........G
03a0 e0 d4 71 b8 bc a4 cc 6c 67 e9 5b 4b d3 d8 5b a3 0f a6 d9 22 37 90 da 4f 45 44 58 c1 6a 88 88 92 ..q....lg.[K..[...."7..OEDX.j...
03c0 24 7d 2d dd 25 f6 b2 3a 01 4f be 6e 20 da bb ad d5 2b b3 1d 02 0b ec cd 62 96 70 b8 09 f5 0c da $}-.%..:.O.n.....+......b.p.....
03e0 56 19 6e 4a 09 a3 0a a1 aa d6 02 66 6e e4 0d 48 4e b8 a6 f9 9d a8 a4 a1 59 ca f4 e4 a1 ec 0d 2d V.nJ.......fn..HN.......Y......-
0400 4f 22 1a 33 89 ef ab 66 32 2b 75 c4 e2 5a df a1 66 1a c2 e9 63 4b d9 3a 24 8a 1f c5 a6 bf 07 dc O".3...f2+u..Z..f...cK.:$.......
0420 4f 4e c7 2e 6b 02 ed b4 24 6f 4b b1 80 08 92 91 45 73 dd b9 82 f0 63 54 db 1a 09 21 31 3e ed 36 ON..k...$oK.....Es....cT...!1>.6
0440 ed b5 1e a9 67 95 de 53 6d 86 e5 16 43 8f a5 47 6d f4 49 cd 33 85 93 42 25 f5 25 9f 4a 08 91 2e ....g..Sm...C..Gm.I.3..B%.%.J...
0460 dd 8d 61 97 b2 18 42 7f f6 d4 9d ed 6f 25 d1 75 2a 8b 9c 9c 15 59 d4 d9 cc 8d bb 97 3c 3d 2b 88 ..a...B.....o%.u*....Y......<=+.
0480 53 b5 6f 2a 49 02 9a 8f cb dd 2e cd 8e 4d c1 fc ab 57 f7 eb 07 41 f5 10 d1 b3 d3 2a 27 31 cb e1 S.o*I........M...W...A.....*'1..
04a0 cf 16 51 6a 32 a6 ed a3 cd b8 9d 30 d7 39 63 b7 74 3a ab 57 71 a7 ce 4e ac 66 d7 74 72 d2 ba 52 ..Qj2......0.9c.t:.Wq..N.f.tr..R
04c0 3d 30 94 08 50 d2 38 56 95 c0 08 13 8c 52 f5 80 3e a0 57 6b 0b a7 89 2c ea 65 16 5a fd 52 19 2e =0..P.8V.....R..>.Wk...,.e.Z.R..
04e0 33 aa f6 41 59 52 d9 95 13 6a ca ad 0d c9 f4 fa d5 83 28 b2 54 60 16 ba c9 69 94 9b 4d 3b 36 81 3..AYR...j........(.T`...i..M;6.
0500 23 98 5d 86 30 50 9b 42 e8 8c d8 a8 7f 66 77 f6 ea 53 c3 6c 85 d8 f5 d4 96 2d 61 46 72 af b5 a7 #.].0P.B.....fw..S.l.....-aFr...
0520 32 6f 3e 63 d8 f7 95 45 6d 3d 6b 4f ee 1b 89 00 4b 23 ab 9d 82 02 ac e5 50 5f 0b fe 3a a5 06 9d 2o>c...Em=kO....K#......P_..:...
0540 35 81 06 2b f1 c3 cd 57 ff a8 f6 af 5f dd f7 27 e8 38 70 78 d7 a9 a7 c0 5a 14 e9 ca 00 7a 21 2e 5..+...W...._..'.8px....Z....z!.
0560 95 3a 2e 33 94 89 be f1 44 18 ea 72 b1 db 54 65 e9 98 13 12 0a 12 81 2f cd 77 f0 16 43 e6 3d 62 .:.3....D..r..Te......./.w..C.=b
0580 5e d3 ba 90 46 26 be 46 a1 fa 60 da 21 88 d9 49 07 a7 79 1c a8 d0 d5 c8 87 7c 8b 40 fb d0 ae 07 ^...F&.F..`.!..I..y......|.@....
05a0 5f 93 9f 5e 6a eb 60 20 17 d2 77 e0 89 7a 62 90 3d 0a 48 f7 8d 66 40 88 84 40 45 08 96 fa d9 0e _..^j.`...w..zb.=.H..f@..@E.....
05c0 d8 84 66 3c 0c b4 07 e7 51 76 d9 52 c6 c7 9a 76 5d a3 a1 fc 58 4c 85 13 12 01 43 c2 14 40 1d 16 ..f<....Qv.R...v]...XL....C..@..
05e0 8d 81 69 d3 51 60 72 f8 c5 31 d5 32 59 3a 65 db 11 0b 13 b9 98 0f 0a 15 f6 a9 aa a1 6f 18 ac 90 ..i.Q`r..1.2Y:e.............o...
0600 35 08 2d a5 4e 2e f3 82 0f 1b 3c df ed 0c 78 c7 a8 73 66 d7 76 ea 46 d2 45 82 9d 71 30 4a 32 23 5.-.N.....<...x..sf.v.F.E..q0J2#
0620 34 79 fa ae 37 fb fd 48 22 fc e2 d1 0a 95 b7 22 e2 8e 6e d5 0e 3f 45 ec 7a 60 18 1c 0e a0 44 da 4y..7..H"......"..n..?E.z`....D.
0640 4f 0a 32 80 56 20 f9 f4 be 4e ed 13 f4 88 ab ea 61 8f 55 22 8b 5f ed 26 14 16 ff 28 cf 37 88 45 O.2.V....N......a.U"._.&...(.7.E
0660 77 11 46 de de 10 a6 a5 10 bc cb f0 93 4e a9 72 72 23 5b 12 99 60 ea 8a 06 c5 8c c0 8b dd c0 91 w.F..........N.rr#[..`..........
0680 0e 4d 8c 1a d1 5e 9d 1c a5 43 c0 95 d0 55 e8 1f b4 b0 eb 3f aa 7e 1a 5d aa d0 74 cc a5 ad bd a8 .M...^...C...U.....?.~.]..t.....
06a0 20 1b 55 12 30 89 c6 00 55 e3 a5 be 79 4a 81 79 11 69 2a 91 19 95 0c ab 79 83 8a db 29 56 1f ba ..U.0...U...yJ.y.i*.....y...)V..
06c0 b5 03 92 6f c5 46 18 09 4d a0 f7 30 f1 d1 f6 26 ff 01 75 20 3a cc c1 ec 42 47 f6 bb d5 42 c5 d1 ...o.F..M..0...&..u.:...BG...B..
06e0 83 f2 ac 88 8a ee 68 6a e4 bc c4 45 b5 ae 0d e8 e3 b0 1e 31 81 2d 6d 27 0f 78 60 a6 8a c2 80 1d ......hj...E.......1.-m'.x`.....
0700 87 34 68 86 7e cf 60 fe 13 66 dd e5 e8 37 d8 56 d9 d2 e9 a9 e7 30 07 e3 5e a5 89 2c 70 bc 23 c6 .4h.~.`..f...7.V.....0..^..,p.#.
0720 03 a1 71 49 6d 9e 5c 42 83 fd 42 25 d1 33 9f 19 fa 74 12 e9 ad 53 5a 2a 74 e9 43 da 77 6a 61 79 ..qIm.\B..B%.3...t...SZ*t.C.wjay
0740 30 05 85 43 47 61 ec 93 2b 0b ec 65 93 ce c5 b0 50 18 22 03 64 de 61 b5 c6 ba 83 bf 33 ea a1 17 0..CGa..+..e....P.".d.a.....3...
0760 9d bb 3d 4c e3 c9 6c 26 1e c9 1c 8a 62 4b e9 cc e4 d9 00 43 77 a4 69 e6 1d b5 a6 43 6d 3f 39 d6 ..=L..l&....bK.....Cw.i....Cm?9.
0780 18 74 bb e7 0f f3 af 9f 5e 45 28 3e 98 a2 51 72 1b 86 85 be 7a 8c a4 89 96 df 29 6d 01 9c 24 b6 .t......^E(>..Qr....z.....)m..$.
07a0 22 b7 0c ff 0e 56 ee cc d1 ac cc a0 bb 69 ba 0c 08 36 31 6c 74 61 68 84 18 2b 40 c7 36 21 5f 6a "....V.......i...61ltah..+@.6!_j
07c0 22 f4 33 fa 8a bd b7 28 c7 5c 4f a6 b5 2d 37 4e 22 a2 4a 43 6c 35 86 8b 71 a0 f9 f4 36 aa 7a 17 ".3....(.\O..-7N".JCl5..q...6.z.
07e0 53 43 f0 7a e1 ca 03 6b 74 c8 94 ae 91 37 e7 a1 ea 20 6f c8 96 6a 76 8f 78 a2 27 ef f0 57 6c ea SC.z...kt....7....o..jv.x.'..Wl.
0800 2f 99 59 bf da f0 f3 ea 4c 39 00 be 68 24 b4 9d 22 74 c9 a0 bf 19 40 8f 78 45 c3 d2 46 f6 a0 af /.Y.....L9..h$.."t....@.xE..F...
0820 21 ea 34 9b 7c 11 ec 1f 81 31 09 53 ea 2d ed 6b 46 bc 5d a9 1e 92 cf 00 12 74 0e 32 91 e8 48 23 !.4.|....1.S.-.kF.]......t.2..H#
0840 be 12 91 71 fa df b3 e4 07 dc 2c e3 0f e0 dc 83 38 16 bb 50 1e 28 1f c2 c4 7c 29 38 eb b3 f8 59 ...q......,.....8..P.(...|)8...Y
0860 85 1f 17 0a 3a 66 d9 31 cd 52 3b 7a 8d 52 ad ab 17 10 77 d0 01 15 5e ad 8e 7a 4f 74 32 e8 31 58 ....:f.1.R;z.R....w...^..zOt2.1X
0880 cc d1 41 46 a8 c8 be dd eb 8a 48 3e ee 4d 83 a6 eb 2a fd 8d 2f cf a9 0a 7b ec 7e db 06 80 f5 84 ..AF......H>.M...*../...{.~.....
08a0 2b 39 b0 1e 0e 42 14 be a3 97 d5 69 c5 51 ac d1 34 14 b3 ad 3b 10 e9 7d 61 6e 7c 0b 13 f4 17 40 +9...B.....i.Q..4...;..}an|....@
08c0 a6 01 44 2d d1 1d de 75 1c 64 d6 bf 29 2b c3 b5 6c 10 8e e0 a3 b7 df 08 40 00 56 22 dc a1 0e 20 ..D-...u.d..)+..l.......@.V"....
08e0 82 44 c3 02 d4 0b 36 bb fc e3 6a f7 ba fc 29 47 26 95 ef d1 b8 81 3c 75 3f ec c9 50 20 cd 9c 0f .D....6...j...)G&.....<u?..P....
0900 52 b0 2a 1a 84 b6 c9 e4 0a 64 0e 78 ba 5e c5 f6 fd e5 b0 f8 20 49 88 fe 31 57 04 0a 14 b0 0e 68 R.*......d.x.^.......I..1W.....h
0920 07 01 28 ab 26 b5 d6 40 eb a4 8e 3b 0d 92 7e c2 b2 23 39 50 c1 c1 68 c7 93 5f f6 44 89 94 f6 43 ..(.&..@...;..~..#9P..h.._.D...C
0940 ed 61 19 ac e9 4e 84 00 32 84 1a c6 af 6f 5f d4 a3 64 6d 47 0b 94 89 81 93 86 84 fb 10 fc 0a 10 .a...N..2....o_..dmG............
0960 e9 89 56 6f f3 da 30 00 34 bb 5b 60 62 60 69 2f d2 ab 8d d3 9e 32 a2 3f cc 1b a3 36 d4 9b df 51 ..Vo..0.4.[`b`i/.....2.?...6...Q
0980 6b c3 08 b3 43 c5 55 4a 11 b2 3a 5f 5d 80 98 3d 13 44 f3 e9 f0 55 ac ce 21 36 84 96 4d 9d bb 76 k...C.UJ..:_]..=.D...U..!6..M..v
09a0 40 3b d0 6d fe 9f 0c 72 bb c8 ff 62 10 1b c3 fd 2f 06 b1 31 dc df 1d 84 11 62 82 e7 41 08 cd 2d @;.m...r...b..../..1.....b..A..-
09c0 ce 0c e0 7f 0c 2c 36 0b 0c 95 87 72 a6 98 bb 85 3b a2 59 ad 81 6e a1 b7 89 d5 26 44 09 90 42 33 .....,6....r....;.Y..n....&D..B3
09e0 fe 43 14 32 d8 ba 95 36 20 b1 35 26 8d dd 61 7c 86 6d 7e 98 f2 a0 fa 63 41 79 09 35 89 61 8b 48 .C.2...6..5&..a|.m~....cAy.5.a.H
0a00 29 9a 00 46 68 66 b3 8f 0c 65 5e 58 80 81 f9 be b4 51 39 5a 43 4d 0b ac 3a 6c 9b e2 c5 b6 35 c0 )..Fhf...e^X.....Q9ZCM..:l....5.
0a20 84 a6 31 03 8b b7 a6 ff 03 51 e4 02 46 06 f5 1b 31 40 a8 5b 0d 66 9a 99 e4 98 b8 e6 39 5f 0b 69 ..1......Q..F...1@.[.f......9_.i
0a40 6b a1 21 af 52 b1 3d d9 d7 eb a4 4a ef 46 52 4b b4 71 0a 9c d8 6e d3 e6 0d c6 a0 29 04 44 02 e2 k.!.R.=....J.FRK.q...n.....).D..
0a60 4c cd 9b c5 45 37 f0 b8 e9 52 1c c2 23 26 62 96 8b af e6 4d 95 3b 61 d6 a8 9a cd 64 1b 94 44 db L...E7...R..#&b....M.;a....d..D.
0a80 b6 ba 84 b0 ee 5c 3b 82 75 a7 02 8b 96 d0 29 92 1a 7d 63 50 87 5f 45 22 f9 7f 6d 6c dc eb 00 6e .....\;.u.....)..}cP._E"..ml...n
0aa0 a4 ae d7 4a d3 a3 09 97 d2 47 51 92 4a 8c 27 aa c3 bc 1a f5 df da ce 18 8b 49 23 44 07 1a f7 e0 ...J.....GQ.J.'..........I#D....
0ac0 70 46 bf 82 c7 19 e7 5a f0 97 89 20 ba 07 2b 49 a1 e5 a0 9d be 47 b6 af 0a cb 5b ae 99 99 8f e6 pF.....Z......+I.....G....[.....
0ae0 a3 a7 c0 dd eb a7 e6 ec be e8 d6 75 10 1c 08 32 da 6e f9 23 0b e1 34 e0 92 23 62 2f 33 0b e4 ab ...........u...2.n.#..4..#b/3...
0b00 82 29 45 d5 19 1e 07 43 3b e0 49 07 0d 50 60 30 7b 0a ce 61 d9 67 e9 a6 4e bf 95 06 9f 5f dd 37 .)E....C;.I..P`0{..a.g..N...._.7
0b20 1f a4 78 39 5b ae cd 43 d3 dc c6 82 ee 23 20 98 5a 90 8d ba 23 e9 b4 e8 da 10 4c 5b dc 95 0b 39 ..x9[..C.....#..Z...#.....L[...9
0b40 35 c4 3d 0d d3 64 c7 23 47 b1 e1 7f 39 8d b7 18 d8 ce 95 bb 61 f8 25 08 77 d3 fc 73 18 7e 1b 05 5.=..d.#G...9.......a.%.w..s.~..
0b60 f7 07 61 f8 5d 14 c4 71 fb 8f 10 54 04 cb 32 47 36 5b 44 12 ee 64 5b 19 18 ae dd 05 34 d5 1a 69 ..a.]..q...T..2G6[D..d[.....4..i
0b80 ec 10 41 cb 1e bd e0 77 bd 36 a7 13 9c 89 f4 a3 02 17 e5 d9 68 cf 0d ed 83 c4 5c d2 56 cb 83 a6 ..A....w.6..........h.....\.V...
0ba0 9f 67 49 fd bc 94 0f 9a 31 b5 5f 4a f3 ed d5 bd 0e 0e 56 d1 2c 7a f6 a9 84 c7 0a 86 8a 13 2f 4d .gI.....1._J......V.,z......../M
0bc0 48 c1 77 a8 a2 71 e2 21 81 fc 19 2c 6d 35 eb 1c 2c e1 07 76 33 29 7d 56 99 69 69 21 c8 c4 9f f2 H.w..q.!...,m5..,..v3)}V.ii!....
0be0 c4 eb e3 9d b1 86 60 df b4 9f 4c 6c 5f cb a6 e3 e6 79 54 ed 41 b3 1b 85 0e 28 cb a4 b9 e9 bd 6a ......`...Ll_....yT.A....(.....j
0c00 5a 02 3a 8f 08 7b 94 fc 98 ad 0b a5 62 5b 4f ca 1c e1 51 ff 0c f1 8c e0 7e 1c 02 61 59 fa c5 05 Z.:..{......b[O...Q.....~..aY...
0c20 f1 db ba 1e d5 a1 e5 25 5f 2e 9b e3 c8 2e c9 a2 4b 10 dd 73 4f bc b0 39 2c 7b 2c 06 fb ff 6e 00 .......%_.......K..sO..9,{,...n.
0c40 ae a0 7e 2f c2 39 cf b8 0e b6 ab c7 e4 10 fc 63 5a 82 09 54 d7 aa 6d 7a 7c 3d dd bf 3f db c4 d2 ..~/.9.........cZ..T..mz|=..?...
0c60 6c 43 cb 02 0e c1 9a 3b 36 8f 75 14 12 44 09 2a da f3 5e ca a4 ac 75 dc 9d 25 32 56 da af b7 73 lC.....;6.u..D.*..^...u..%2V...s
0c80 ef f7 c3 27 64 33 33 47 77 38 a2 c8 3b db ad 03 96 ed b5 36 06 fc b4 36 c4 e3 40 b4 8d bc 35 b8 ...'d33Gw8..;......6...6..@...5.
0ca0 8e 8d 53 90 c6 a7 e4 7c af 40 85 c3 d9 e4 9d 85 17 35 6b 0e 20 00 74 19 77 17 d0 f6 6c 0b 99 67 ..S....|.@.......5k...t.w...l..g
0cc0 f0 b9 af ca c3 4c 43 9d ae 68 6f 38 d5 30 6d 5b 25 5b 7d 42 0e ca 1f b6 41 8b 88 da 7c ca 54 df .....LC..ho8.0m[%[}B....A...|.T.
0ce0 1c 0c ec 29 08 ec b6 2c c6 62 8b 7a ed 81 39 f5 cd b6 e8 be fc d0 3e a3 5f a2 18 8d bc ab e9 4a ...)...,.b.z..9.......>._......J
0d00 30 46 f3 c7 3c 44 b8 c7 da cc dd 86 61 0a e8 ec fc 6d fd fc 49 f9 b8 df d5 cf 97 e5 83 02 5d a8 0F..<D......a....m..I.........].
0d20 65 2e ce cd fa e7 7e 32 eb b2 d5 01 2e c2 f8 2c e8 6b 07 d0 6c 12 fc c0 bd d4 0b 42 f4 c0 a9 b8 e.....~2.......,.k..l......B....
0d40 6d c0 83 4c de 8d 36 84 9d b1 bd fd 67 78 74 69 77 ed af 16 86 34 80 74 41 2d 53 c7 41 5c d3 8e m..L..6.....gxtiw....4.tA-S.A\..
0d60 df 23 73 04 72 58 06 6b 35 40 22 68 8b 58 a3 a3 69 91 3d 3c 26 f6 08 30 60 5c 9a 0e af 7b d1 38 .#s.rX.k5@"h.X..i.=<&..0`\...{.8
0d80 77 33 cf 57 13 f9 c6 ea ab 6d 8f e3 99 5a a1 e0 c0 ac da 86 8e c3 da 57 b4 68 c0 86 e3 5b 1f c7 w3.W.....m...Z.........W.h...[..
0da0 c3 c2 1a fa a3 c2 6e 3d d4 20 1e 52 d4 f8 2c 43 39 11 41 e0 e9 21 37 f0 31 3e e5 e2 f6 b9 e2 97 ......n=...R..,C9.A..!7.1>......
0dc0 28 9b a1 f9 fc f1 c7 a7 bd 12 c1 8d 3b 4d 24 82 50 27 24 dd 59 a9 93 99 6d 16 ce 7a 7f dd 76 f7 (...........;M$.P'$.Y...m..z..v.
0de0 f1 3b 92 97 69 db 69 30 08 98 c6 82 44 d0 8c 58 a3 2e 81 73 ec 13 02 74 c5 b6 dd 0a a3 c4 bb c1 .;..i.i0....D..X...s...t........
0e00 1d c5 02 69 1b 3e 1b 98 86 84 9e f8 01 42 1f 00 42 b6 11 b1 ac 1d 76 2a 87 f2 71 c7 1e 52 a0 40 ...i.>.......B..B.....v*..q..R.@
0e20 f6 ed 00 83 84 50 51 78 00 b3 e9 cd 76 d1 7a 04 1c b4 86 2c f1 76 4f be 41 34 be 44 f1 07 f8 bc .....PQx....v.z....,.vO.A4.D....
0e40 12 10 58 a4 1f c3 8a 9f 28 68 d8 89 58 b3 69 86 45 fd ee 1b a1 4c 9f 04 4b f8 42 9a 56 8b 2a bb ..X.....(h..X.i.E....L..K.B.V.*.
0e60 4e c1 51 b4 56 57 46 07 da ae 7a c0 e3 d4 b2 28 91 20 3d e7 6e ff 77 a0 0e 63 50 74 5b c2 b0 fb N.Q.VWF...z....(..=.n.w..cPt[...
0e80 43 40 a8 30 99 01 09 48 ce 55 7a a0 d4 50 34 a1 73 af f0 86 c6 95 cc 87 bb bf 30 e8 c7 aa b7 5f C@.0...H.Uz..P4.s.........0...._
0ea0 55 1c 2e 1a 93 a1 5d ad 15 a8 af 19 6f 54 bd ae a2 d3 b5 c0 ad 13 fe 70 10 a6 0d e6 20 3f b0 28 U.....].....oT.........p.....?.(
0ec0 03 f5 cb 44 e8 38 1b 8a 49 f6 b8 70 55 84 6a f1 48 5d cc 16 b8 3d 61 9c 91 57 63 28 29 2e 49 b0 ...D.8..I..pU.j.H]...=a..Wc().I.
0ee0 6d 35 78 a2 23 fa 77 a1 76 9b f1 db 8a e8 ef 75 34 12 f0 57 ab 1d fe 64 ff 8e c5 07 6a ef 40 73 m5x.#.w.v......u4..W...d....j.@s
0f00 93 15 5b fa cb c9 66 ad cd 6a 9c 50 72 1a 66 b3 a3 0c fe ad ce 9c ba 20 08 10 98 f6 b4 8b 2a 3f ..[...f..j.Pr.f...............*?
0f20 09 d6 94 34 6a 8e 12 0c 48 0e 65 58 a8 7e bf 52 08 e4 bb d0 5f 36 45 33 5f 32 29 74 52 f7 ad 94 ...4j...H.eX.~.R...._6E3_2)tR...
0f40 ad f8 5b 8b 5a f7 c5 c9 d3 58 18 ed a0 3f 31 d0 7d 07 db 40 2c 93 25 a7 85 5e b7 ad 8c 80 48 5f ..[.Z....X...?1.}..@,.%..^....H_
0f60 29 66 b8 1c b1 bb 5b 2f 89 3e 50 d1 25 58 78 01 4e d3 c5 18 fb b2 ff b3 d0 56 b0 6e 6f 9a 37 d1 )f....[/.>P.%Xx.N........V.no.7.
0f80 50 52 57 ab 1d 6a 5b 28 07 eb 1f 03 c4 b4 dc ec 71 16 56 07 4b 3a 2c 76 48 df 5e 31 02 ce 1e f5 PRW..j[(........q.V.K:,vH.^1....
0fa0 76 d8 c6 44 34 13 50 5d f7 b6 1b 85 46 d5 67 db 88 b1 6d 04 6f 77 a6 76 b8 b2 db 13 90 9f 9f 7f v..D4.P]....F.g...m.ow.v........
0fc0 a8 cf 4e 29 e7 03 5f 24 1c 15 9a c9 de 86 3d c9 1d 50 3b 15 de 42 45 d1 8a 26 2a 2b 27 7b 46 1f ..N).._$......=..P;..BE..&*+'{F.
0fe0 8d 1e 29 ba 64 4f 90 09 3b e2 b3 77 89 8e 72 05 a5 c5 f8 29 e5 d2 ec e9 57 6b 04 3d 21 5b 7f d8 ..).dO..;..w..r....)....Wk.=![..
1000 ad c7 4b 8d df ee 2f b9 b7 83 fb e4 8f 62 40 cc 50 ea 95 8e 0b aa 76 b2 1e 54 eb be ff 33 61 e5 ..K.../......b@.P.....v..T...3a.
1020 93 20 50 32 06 99 dc 6d 8f 61 3b f1 79 27 db 87 dc 38 c4 f0 1d 2b e7 bd 12 f8 09 b8 a2 c5 12 43 ..P2...m.a;.y'...8...+.........C
1040 5e d8 c3 65 4f 1d c6 30 11 d5 ed b1 09 bc 31 b6 b9 a3 5e 20 7a 84 c1 0e 68 80 8d 49 2b 74 7a 9a ^..eO..0......1...^.z...h..I+tz.
1060 9e f6 3d e0 13 ac 4e 88 79 6f db 78 a7 98 b9 9d 74 d8 4d 16 c2 b4 81 4f a8 b3 97 68 3b 11 58 16 ..=...N.yo.x....t.M....O...h;.X.
1080 7b b0 4d a2 22 9a a7 5a a6 3b 3d f7 f4 cb df f6 34 a2 62 26 96 3d 7a 88 18 ed 3e a9 8d 4d 88 81 {.M."..Z.;=.....4.b&.=z...>..M..
