summaryrefslogtreecommitdiff
path: root/icons/45.svg
diff options
context:
space:
mode:
Diffstat (limited to 'icons/45.svg')
-rw-r--r--icons/45.svg53
1 files changed, 53 insertions, 0 deletions
diff --git a/icons/45.svg b/icons/45.svg
new file mode 100644
index 0000000..45bd521
--- /dev/null
+++ b/icons/45.svg
@@ -0,0 +1,53 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+ width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
+<g id="Grid_1_">
+ <g id="Layer_1_1_">
+ <g id="Grid">
+ <g>
+ <rect fill="none" stroke="#A9CCDB" stroke-miterlimit="10" width="512" height="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="480" x2="512" y2="480"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="448" x2="512" y2="448"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="416" x2="512" y2="416"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="384" x2="512" y2="384"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="352" x2="512" y2="352"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="320" x2="512" y2="320"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="288" x2="512" y2="288"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="256" x2="512" y2="256"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="224" x2="512" y2="224"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="192" x2="512" y2="192"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="160" x2="512" y2="160"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="128" x2="512" y2="128"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="96" x2="512" y2="96"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="64" x2="512" y2="64"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="32" x2="512" y2="32"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="480" y1="0" x2="480" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="448" y1="0" x2="448" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="416" y1="0" x2="416" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="384" y1="0" x2="384" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="352" y1="0" x2="352" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="320" y1="0" x2="320" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="288" y1="0" x2="288" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="256" y1="0" x2="256" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="224" y1="0" x2="224" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="192" y1="0" x2="192" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="160" y1="0" x2="160" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="128" y1="0" x2="128" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="96" y1="0" x2="96" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="64" y1="0" x2="64" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="32" y1="0" x2="32" y2="512"/>
+ </g>
+ </g>
+ </g>
+</g>
+<g>
+ <g>
+ <path fill="#1D1D1B" d="M159.094,278.646h-1.042l-33.521-51.188l-40.938-60.437h-31.75v176.395h35.062V232.312h1.521
+ l29.104,44.542l44.688,66.562h31.938V167.021h-35.062V278.646z M206.469,354.166h25.834l64.791-196.332h-26.125L206.469,354.166z
+ M398.719,167.021h-35.833l-61.979,176.395h37.375l11.521-36.375h61.459l10.749,36.375h38.146L398.719,167.021z M359.281,277.625
+ l7.146-23.292l13.604-45.832h1l13.854,46.604l6.896,22.521H359.281z"/>
+ </g>
+</g>
+</svg>