summaryrefslogtreecommitdiff
path: root/icons/16.svg
diff options
context:
space:
mode:
Diffstat (limited to 'icons/16.svg')
-rw-r--r--icons/16.svg58
1 files changed, 0 insertions, 58 deletions
diff --git a/icons/16.svg b/icons/16.svg
deleted file mode 100644
index 9ebb31b..0000000
--- a/icons/16.svg
+++ /dev/null
@@ -1,58 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
-<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
- width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
-<g id="Grid_1_">
- <g id="Layer_1_1_">
- <g id="Grid">
- <g>
- <rect fill="none" stroke="#A9CCDB" stroke-miterlimit="10" width="512" height="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="480" x2="512" y2="480"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="448" x2="512" y2="448"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="416" x2="512" y2="416"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="384" x2="512" y2="384"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="352" x2="512" y2="352"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="320" x2="512" y2="320"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="288" x2="512" y2="288"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="256" x2="512" y2="256"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="224" x2="512" y2="224"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="192" x2="512" y2="192"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="160" x2="512" y2="160"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="128" x2="512" y2="128"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="96" x2="512" y2="96"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="64" x2="512" y2="64"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="32" x2="512" y2="32"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="480" y1="0" x2="480" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="448" y1="0" x2="448" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="416" y1="0" x2="416" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="384" y1="0" x2="384" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="352" y1="0" x2="352" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="320" y1="0" x2="320" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="288" y1="0" x2="288" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="256" y1="0" x2="256" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="224" y1="0" x2="224" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="192" y1="0" x2="192" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="160" y1="0" x2="160" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="128" y1="0" x2="128" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="96" y1="0" x2="96" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="64" y1="0" x2="64" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="32" y1="0" x2="32" y2="512"/>
- </g>
- </g>
- </g>
-</g>
-<g>
- <g>
- <path fill="#1D1D1B" d="M400,64c-5.312,0-10.562,0.375-15.792,1.125C354.334,24.417,307.188,0,256,0
- c-51.188,0-98.312,24.417-128.208,65.125C122.562,64.375,117.312,64,112,64C50.25,64,0,114.25,0,176s50.25,112,112,112
- c13.688,0,27.084-2.5,39.709-7.333c12.291,10.708,26.25,18.958,40.916,25.416l24.916-24.874
- c-23.458-7.626-44.166-21.271-59.604-39.876C144.938,250.5,129.125,256,112,256c-44.188,0-80-35.812-80-80s35.812-80,80-80
- c10.812,0,21.062,2.208,30.438,6.083C163.667,60.667,206.291,32,256,32s92.334,28.667,113.541,70.083
- C378.938,98.208,389.209,96,400,96c44.188,0,80,35.812,80,80s-35.812,80-80,80c-17.125,0-32.916-5.5-45.938-14.667
- c-10.375,12.521-23.312,22.667-37.625,30.584L303,312.25c20.875-6.562,40.5-16.938,57.291-31.583
- C372.916,285.5,386.312,288,400,288c61.75,0,112-50.25,112-112S461.75,64,400,64z M192,352l32,32l-32,96l96-96l-32-32l32-96
- L192,352z"/>
- </g>
-</g>
-</svg>