summaryrefslogtreecommitdiff
path: root/icons/31.svg
diff options
context:
space:
mode:
Diffstat (limited to 'icons/31.svg')
-rw-r--r--icons/31.svg54
1 files changed, 0 insertions, 54 deletions
diff --git a/icons/31.svg b/icons/31.svg
deleted file mode 100644
index ac0e866..0000000
--- a/icons/31.svg
+++ /dev/null
@@ -1,54 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
-<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
- width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
-<g id="Grid_1_">
- <g id="Layer_1_1_">
- <g id="Grid">
- <g>
- <rect fill="none" stroke="#A9CCDB" stroke-miterlimit="10" width="512" height="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="480" x2="512" y2="480"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="448" x2="512" y2="448"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="416" x2="512" y2="416"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="384" x2="512" y2="384"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="352" x2="512" y2="352"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="320" x2="512" y2="320"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="288" x2="512" y2="288"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="256" x2="512" y2="256"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="224" x2="512" y2="224"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="192" x2="512" y2="192"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="160" x2="512" y2="160"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="128" x2="512" y2="128"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="96" x2="512" y2="96"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="64" x2="512" y2="64"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="32" x2="512" y2="32"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="480" y1="0" x2="480" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="448" y1="0" x2="448" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="416" y1="0" x2="416" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="384" y1="0" x2="384" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="352" y1="0" x2="352" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="320" y1="0" x2="320" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="288" y1="0" x2="288" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="256" y1="0" x2="256" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="224" y1="0" x2="224" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="192" y1="0" x2="192" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="160" y1="0" x2="160" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="128" y1="0" x2="128" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="96" y1="0" x2="96" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="64" y1="0" x2="64" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="32" y1="0" x2="32" y2="512"/>
- </g>
- </g>
- </g>
-</g>
-<path fill="#1D1D1B" d="M435.062,262.166c4.875-3.625,9.812-7.187,14.229-11.604c13.208-13.229,23.271-29.333,29.792-47.854
- c2.083-5.792,0.604-12.292-3.772-16.625c-4.354-4.375-10.812-5.854-16.623-3.792c-35.396,12.5-73.688,4-99.896-22.25
- c-26.249-26.25-34.791-64.521-22.249-99.896c2.042-5.812,0.583-12.271-3.792-16.646c-4.333-4.333-10.812-5.833-16.625-3.791
- c-18.542,6.583-34.625,16.625-47.834,29.833c-33.541,33.5-43.979,81-32.479,123.792c-43.25,5.521-82.125,28.5-108.021,63.792
- c-5.229-0.75-10.479-1.125-15.792-1.125c-61.75,0-112,50.249-112,112c0,61.75,50.25,112,112,112c13.688,0,27.084-2.501,39.709-7.334
- C180.665,497.916,217.499,512,255.999,512c38.542,0,75.333-14.084,104.291-39.334c12.625,4.833,26.021,7.334,39.709,7.334
- c61.75,0,112-50.25,112-112C512,318.562,479.583,276.979,435.062,262.166z M290.916,92.167c2.542-2.583,5.271-4.979,8.146-7.229
- c-2.25,35.979,10.729,71.375,37.104,97.729c26.376,26.375,61.771,39.333,97.751,37.104c-13.792,17.584-32.792,28.521-53.126,33.188
- c-27.375-34.75-67.604-56.624-111.958-60.187C256.562,158.813,263.75,119.333,290.916,92.167z"/>
-</svg>