summaryrefslogtreecommitdiff
path: root/icons/41.svg
diff options
context:
space:
mode:
Diffstat (limited to 'icons/41.svg')
-rw-r--r--icons/41.svg52
1 files changed, 0 insertions, 52 deletions
diff --git a/icons/41.svg b/icons/41.svg
deleted file mode 100644
index 308c3f8..0000000
--- a/icons/41.svg
+++ /dev/null
@@ -1,52 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
-<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
- width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
-<g id="Grid_1_">
- <g id="Layer_1_1_">
- <g id="Grid">
- <g>
- <rect fill="none" stroke="#A9CCDB" stroke-miterlimit="10" width="512" height="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="480" x2="512" y2="480"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="448" x2="512" y2="448"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="416" x2="512" y2="416"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="384" x2="512" y2="384"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="352" x2="512" y2="352"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="320" x2="512" y2="320"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="288" x2="512" y2="288"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="256" x2="512" y2="256"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="224" x2="512" y2="224"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="192" x2="512" y2="192"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="160" x2="512" y2="160"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="128" x2="512" y2="128"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="96" x2="512" y2="96"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="64" x2="512" y2="64"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="32" x2="512" y2="32"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="480" y1="0" x2="480" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="448" y1="0" x2="448" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="416" y1="0" x2="416" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="384" y1="0" x2="384" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="352" y1="0" x2="352" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="320" y1="0" x2="320" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="288" y1="0" x2="288" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="256" y1="0" x2="256" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="224" y1="0" x2="224" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="192" y1="0" x2="192" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="160" y1="0" x2="160" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="128" y1="0" x2="128" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="96" y1="0" x2="96" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="64" y1="0" x2="64" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="32" y1="0" x2="32" y2="512"/>
- </g>
- </g>
- </g>
-</g>
-<path fill="#1D1D1B" d="M488.334,247.417c14.624,18.916,23.666,42.312,23.666,68c0,61.749-50.25,112-112,112
- c-13.688,0-27.084-2.5-39.709-7.333c-28.958,25.249-65.749,39.333-104.291,39.333c-38.5,0-75.334-14.084-104.291-39.333
- c-12.625,4.833-26.021,7.333-39.709,7.333c-61.75,0-112-50.251-112-112c0-61.75,50.25-112,112-112
- c5.312,0,10.562,0.375,15.792,1.125c0.521-0.729,1.166-1.375,1.708-2.083c-0.812-4.938-1.5-9.896-1.5-15.041
- c0-49.167,40-89.146,89.125-89.146c2.416,0,4.812,0.104,7.188,0.292c23.125-28.854,58-45.979,95.688-45.979
- c37.709,0,72.562,17.125,95.688,45.979c2.375-0.188,4.75-0.292,7.146-0.292C472,98.271,512,138.25,512,187.417
- C512,210.583,502.916,231.521,488.334,247.417z"/>
-</svg>