summaryrefslogtreecommitdiff
path: root/icons/42.svg
diff options
context:
space:
mode:
Diffstat (limited to 'icons/42.svg')
-rw-r--r--icons/42.svg52
1 files changed, 52 insertions, 0 deletions
diff --git a/icons/42.svg b/icons/42.svg
new file mode 100644
index 0000000..f3b06bc
--- /dev/null
+++ b/icons/42.svg
@@ -0,0 +1,52 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+ width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
+<g id="Grid_1_">
+ <g id="Layer_1_1_">
+ <g id="Grid">
+ <g>
+ <rect fill="none" stroke="#A9CCDB" stroke-miterlimit="10" width="512" height="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="480" x2="512" y2="480"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="448" x2="512" y2="448"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="416" x2="512" y2="416"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="384" x2="512" y2="384"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="352" x2="512" y2="352"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="320" x2="512" y2="320"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="288" x2="512" y2="288"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="256" x2="512" y2="256"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="224" x2="512" y2="224"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="192" x2="512" y2="192"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="160" x2="512" y2="160"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="128" x2="512" y2="128"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="96" x2="512" y2="96"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="64" x2="512" y2="64"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="32" x2="512" y2="32"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="480" y1="0" x2="480" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="448" y1="0" x2="448" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="416" y1="0" x2="416" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="384" y1="0" x2="384" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="352" y1="0" x2="352" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="320" y1="0" x2="320" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="288" y1="0" x2="288" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="256" y1="0" x2="256" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="224" y1="0" x2="224" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="192" y1="0" x2="192" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="160" y1="0" x2="160" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="128" y1="0" x2="128" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="96" y1="0" x2="96" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="64" y1="0" x2="64" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="32" y1="0" x2="32" y2="512"/>
+ </g>
+ </g>
+ </g>
+</g>
+<path fill="#1D1D1B" d="M512,134.833c0-49.146-40-89.124-89.167-89.124c-2.396,0-4.771,0.083-7.146,0.27
+ C392.562,17.146,357.709,0,320,0c-37.688,0-72.562,17.146-95.688,45.979c-2.375-0.187-4.771-0.27-7.188-0.27
+ C168,45.709,128,85.688,128,134.833c0,5.146,0.688,10.125,1.5,15.042c-0.542,0.708-1.188,1.354-1.708,2.083
+ c-5.229-0.75-10.479-1.125-15.792-1.125c-61.75,0-112,50.25-112,112c0,61.751,50.25,112,112,112c13.688,0,27.084-2.499,39.709-7.333
+ c18.354,16,40.104,26.938,63.207,33.208L192,416l32,32l-32,64l96-64l-32-32l4.812-9.583c36.75-1.125,71.75-14.729,99.479-38.917
+ c12.625,4.834,26.021,7.333,39.709,7.333c61.75,0,112-50.249,112-112c0-25.666-9.042-49.083-23.666-68
+ C502.916,178.958,512,158.021,512,134.833z"/>
+</svg>