summaryrefslogtreecommitdiff
path: root/icons/5.svg
diff options
context:
space:
mode:
Diffstat (limited to 'icons/5.svg')
-rw-r--r--icons/5.svg54
1 files changed, 54 insertions, 0 deletions
diff --git a/icons/5.svg b/icons/5.svg
new file mode 100644
index 0000000..18a5f37
--- /dev/null
+++ b/icons/5.svg
@@ -0,0 +1,54 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+ width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
+<g id="Grid_1_">
+ <g id="Layer_1_1_">
+ <g id="Grid">
+ <g>
+ <rect fill="none" stroke="#A9CCDB" stroke-miterlimit="10" width="512" height="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="480" x2="512" y2="480"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="448" x2="512" y2="448"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="416" x2="512" y2="416"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="384" x2="512" y2="384"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="352" x2="512" y2="352"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="320" x2="512" y2="320"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="288" x2="512" y2="288"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="256" x2="512" y2="256"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="224" x2="512" y2="224"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="192" x2="512" y2="192"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="160" x2="512" y2="160"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="128" x2="512" y2="128"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="96" x2="512" y2="96"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="64" x2="512" y2="64"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="32" x2="512" y2="32"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="480" y1="0" x2="480" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="448" y1="0" x2="448" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="416" y1="0" x2="416" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="384" y1="0" x2="384" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="352" y1="0" x2="352" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="320" y1="0" x2="320" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="288" y1="0" x2="288" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="256" y1="0" x2="256" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="224" y1="0" x2="224" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="192" y1="0" x2="192" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="160" y1="0" x2="160" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="128" y1="0" x2="128" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="96" y1="0" x2="96" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="64" y1="0" x2="64" y2="512"/>
+ <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="32" y1="0" x2="32" y2="512"/>
+ </g>
+ </g>
+ </g>
+</g>
+<path fill="#1D1D1B" d="M495,223h-81.625C405.312,151.208,344.938,95,271,95c-49.812,0-93.75,25.458-119.625,64H47
+ c-8.833,0-16,7.167-16,16s7.167,16,16,16h88.833c-3.624,10.208-5.979,20.896-7.208,32H79c-8.833,0-16,7.167-16,16s7.167,16,16,16
+ h49.625c1.229,11.084,3.584,21.812,7.208,32H49.916C39.459,287,31,294.167,31,303s8.459,16,18.916,16h101.459
+ c25.875,38.562,69.812,64,119.625,64c49.812,0,93.75-25.438,119.624-64h37.46c10.457,0,18.916-7.167,18.916-16s-8.459-16-18.916-16
+ h-21.917c3.624-10.188,5.958-20.916,7.208-32H495c8.833,0,16-7.167,16-16S503.833,223,495,223z M170.229,191H271
+ c8.833,0,16-7.167,16-16s-7.167-16-16-16h-78.146c20.209-19.729,47.729-32,78.146-32c56.291,0,102.542,41.875,110.375,96h-220.75
+ C162.25,211.688,165.459,200.958,170.229,191z M271,351c-30.417,0-57.938-12.291-78.146-32h156.271
+ C328.938,338.709,301.417,351,271,351z M371.75,287H170.229c-4.77-9.958-7.979-20.688-9.604-32h220.75
+ C379.75,266.312,376.541,277.042,371.75,287z"/>
+</svg>