summaryrefslogtreecommitdiff
path: root/icons/7.svg
diff options
context:
space:
mode:
Diffstat (limited to 'icons/7.svg')
-rw-r--r--icons/7.svg55
1 files changed, 0 insertions, 55 deletions
diff --git a/icons/7.svg b/icons/7.svg
deleted file mode 100644
index 7bfa351..0000000
--- a/icons/7.svg
+++ /dev/null
@@ -1,55 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
-<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
- width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
-<g id="Grid_1_">
- <g id="Layer_1_1_">
- <g id="Grid">
- <g>
- <rect fill="none" stroke="#A9CCDB" stroke-miterlimit="10" width="512" height="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="480" x2="512" y2="480"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="448" x2="512" y2="448"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="416" x2="512" y2="416"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="384" x2="512" y2="384"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="352" x2="512" y2="352"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="320" x2="512" y2="320"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="288" x2="512" y2="288"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="256" x2="512" y2="256"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="224" x2="512" y2="224"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="192" x2="512" y2="192"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="160" x2="512" y2="160"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="128" x2="512" y2="128"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="96" x2="512" y2="96"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="64" x2="512" y2="64"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="0" y1="32" x2="512" y2="32"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="480" y1="0" x2="480" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="448" y1="0" x2="448" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="416" y1="0" x2="416" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="384" y1="0" x2="384" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="352" y1="0" x2="352" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="320" y1="0" x2="320" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="288" y1="0" x2="288" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="256" y1="0" x2="256" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="224" y1="0" x2="224" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="192" y1="0" x2="192" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="160" y1="0" x2="160" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="128" y1="0" x2="128" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="96" y1="0" x2="96" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="64" y1="0" x2="64" y2="512"/>
- <line fill="none" stroke="#A9CCDB" stroke-miterlimit="10" x1="32" y1="0" x2="32" y2="512"/>
- </g>
- </g>
- </g>
-</g>
-<path fill="#1D1D1B" d="M382.872,292.25l-32.625-18.834c1.042-5.666,1.75-11.458,1.75-17.416c0-5.979-0.708-11.792-1.792-17.458
- l32.625-18.854c15.333-8.875,20.542-28.438,11.729-43.688c-8.854-15.312-28.375-20.562-43.688-11.75l-32.938,19.021
- c-8.812-7.5-18.854-13.417-29.938-17.354V128c0-17.667-14.312-32-32-32c-17.666,0-32,14.333-32,32v37.896
- c-11.083,3.938-21.125,9.855-29.937,17.354l-32.876-18.979c-15.312-8.833-34.896-3.604-43.749,11.708
- c-8.813,15.292-3.562,34.854,11.749,43.688l32.563,18.813c-1.062,5.688-1.751,11.521-1.751,17.521
- c0,5.958,0.688,11.771,1.751,17.438l-32.584,18.812c-15.334,8.834-20.584,28.438-11.729,43.75
- c8.811,15.25,28.395,20.5,43.729,11.688l32.833-18.979c8.813,7.5,18.875,13.458,30,17.417V384c0,17.688,14.334,32,32,32
- c17.688,0,32-14.312,32-32v-37.917c11.125-3.958,21.188-9.875,29.958-17.395l32.917,18.999c15.312,8.812,34.876,3.562,43.688-11.688
- C403.414,320.688,398.185,301.125,382.872,292.25z M223.997,256c0-17.667,14.312-32,32-32c17.667,0,32,14.333,32,32
- c0,17.666-14.333,32-32,32C238.31,288,223.997,273.666,223.997,256z"/>
-</svg>