aboutsummaryrefslogtreecommitdiff
path: root/terran.sfd/ka.glyph
diff options
context:
space:
mode:
authordakkar <dakkar@thenautilus.net>2020-09-20 10:57:42 +0100
committerdakkar <dakkar@thenautilus.net>2020-09-20 11:06:42 +0100
commit46f5662fc74a88dd841da059fd4b0884d3269fff (patch)
tree66d8a26a3651a6e0a647f29468839b6789158ede /terran.sfd/ka.glyph
parentimport Maki's glyphs (diff)
downloadmaki-terran-46f5662fc74a88dd841da059fd4b0884d3269fff.tar.gz
maki-terran-46f5662fc74a88dd841da059fd4b0884d3269fff.tar.bz2
maki-terran-46f5662fc74a88dd841da059fd4b0884d3269fff.zip
update ligatures
Diffstat (limited to 'terran.sfd/ka.glyph')
-rw-r--r--terran.sfd/ka.glyph101
1 files changed, 72 insertions, 29 deletions
diff --git a/terran.sfd/ka.glyph b/terran.sfd/ka.glyph
index b24ed3d..a44c0a0 100644
--- a/terran.sfd/ka.glyph
+++ b/terran.sfd/ka.glyph
@@ -1,39 +1,82 @@
StartChar: ka
Encoding: 256 -1 0
-Width: 1024
+Width: 0
+VWidth: 1000
Flags: HW
-HStem: 652 47<126 351 396 538> 665 35<527 680>
-VStem: 99 29<124 652> 351 45<326 651> 351 34<140 465>
-DStem2: 497 220 526 239 0.253215 0.96741<25.0915 131.886> 537 373 552 342 0.968493 -0.249041<22.5266 74.0119> 609 354 632 339 0.196866 0.98043<0 318.311> 632 339 629 287 0.848617 -0.529008<25.02 185.827>
+HStem: -43 56G<71 80.5 461 481> 36 32<1007 1122.33> 181 51<646.593 738.741> 491 61<158 470.671 558.88 613.995> 506 43<612 855.594>
+VStem: 70 74<1.28427 407.943> 417 106<13.6204 343.312> 570 76<89.6276 178.416> 864 84<425.454 502.86>
+DStem2: 830 198 780 142 0.884569 -0.466409<0 249.718>
LayerCount: 2
Fore
SplineSet
-526 239 m 29x20
- 588 222 l 25
- 616 327 l 25
- 552 342 l 25
- 526 239 l 29x20
-99 123 m 25
- 93 699 l 25
- 711 699 l 25
- 632 339 l 25
- 790 241 l 25
- 772 205 l 25
- 629 287 l 25
- 608 184 l 25
- 497 220 l 25
- 537 373 l 25
- 609 354 l 25
- 680 665 l 25
- 396 651 l 25x70
- 385 140 l 25
- 351 140 l 25
- 351 652 l 25
- 126 652 l 25xa8
- 127 124 l 25
- 99 123 l 25
+726 165 m 2xe780
+ 712 171 696 175 676 178 c 0
+ 666 180 660 181 656 181 c 0
+ 650 181 648 180 648 177 c 0
+ 646 174 646 169 646 160 c 0
+ 646 149 650 133 658 112 c 0
+ 666 92 672 82 676 82 c 0
+ 678 82 692 94 712 119 c 2
+ 744 156 l 1
+ 726 165 l 2xe780
+566 495 m 1
+ 534 393 523 247 523 146 c 0
+ 523 63 513 17 508 8 c 0
+ 502 -3 490 -8 472 -8 c 0
+ 450 -8 435 -1 427 13 c 0
+ 420 26 417 54 417 98 c 0
+ 417 208 430 317 456 426 c 0
+ 459 437 462 448 464 460 c 0
+ 467 470 469 479 470 484 c 0
+ 471 490 472 491 471 491 c 0
+ 464 492 456 494 445 494 c 0
+ 412 494 368 491 314 491 c 1
+ 158 491 l 1
+ 158 413 l 2
+ 158 360 144 277 144 164 c 0
+ 144 84 132 34 129 14 c 0
+ 126 -6 120 -21 111 -28 c 0
+ 97 -39 85 -43 76 -43 c 0
+ 66 -43 59 -37 56 -28 c 1
+ 55 -25 55 -21 55 -19 c 0
+ 55 16 70 104 70 244 c 0
+ 70 383 88 460 92 474 c 0
+ 95 484 93 494 85 503 c 0
+ 81 508 79 512 79 515 c 0
+ 79 519 84 525 95 534 c 0
+ 105 541 120 548 140 548 c 0
+ 160 548 204 552 271 552 c 0
+ 346 552 395 552 474 552 c 0xf780
+ 534 552 544 549 666 549 c 0
+ 693 549 748 546 796 546 c 0
+ 898 546 948 545 948 542 c 0
+ 948 540 948 538 948 534 c 0
+ 948 514 945 461 898 355 c 2
+ 830 198 l 1
+ 940 140 l 2
+ 1030 92 1092 68 1120 68 c 0
+ 1124 68 1128 69 1136 70 c 0
+ 1144 72 1150 73 1150 73 c 256
+ 1152 73 1148 70 1140 63 c 0
+ 1118 45 1082 36 1030 36 c 0
+ 984 36 922 60 842 107 c 2
+ 780 142 l 1
+ 742 105 l 2
+ 722 86 700 68 672 48 c 0
+ 642 30 624 20 616 20 c 0
+ 610 20 600 33 588 60 c 0
+ 576 86 570 106 570 119 c 0
+ 570 138 574 154 582 166 c 0
+ 590 178 604 190 626 203 c 0
+ 660 222 686 232 706 232 c 0
+ 720 232 736 230 752 225 c 2
+ 794 214 l 1
+ 794 214 814 277 840 358 c 0
+ 863 432 864 495 864 495 c 0
+ 864 498 862 500 856 503 c 0
+ 848 505 798 506 706 506 c 0
+ 566 495 l 1
EndSplineSet
-Validated: 1
Ligature2: "ligs-1" k a
LCarets2: 1 0
EndChar