aboutsummaryrefslogtreecommitdiff
path: root/terran.sfd/n.glyph
diff options
context:
space:
mode:
authordakkar <dakkar@thenautilus.net>2020-09-20 10:32:55 +0100
committerdakkar <dakkar@thenautilus.net>2020-09-20 10:32:55 +0100
commitc9da3692603af8a58933b2e150d49cc1520ef039 (patch)
treec2b5d45999bbd9ae3c9deeaab6e9f20b8190d78d /terran.sfd/n.glyph
parentsome rough notes (diff)
downloadmaki-terran-c9da3692603af8a58933b2e150d49cc1520ef039.tar.gz
maki-terran-c9da3692603af8a58933b2e150d49cc1520ef039.tar.bz2
maki-terran-c9da3692603af8a58933b2e150d49cc1520ef039.zip
import Maki's glyphs
Diffstat (limited to 'terran.sfd/n.glyph')
-rw-r--r--terran.sfd/n.glyph53
1 files changed, 53 insertions, 0 deletions
diff --git a/terran.sfd/n.glyph b/terran.sfd/n.glyph
new file mode 100644
index 0000000..c142beb
--- /dev/null
+++ b/terran.sfd/n.glyph
@@ -0,0 +1,53 @@
+StartChar: n
+Encoding: 110 110 24
+Width: 768
+VWidth: 1000
+Flags: W
+HStem: 67 178<400.5 460.409> 220 44<132.472 174.958> 406 45<138.771 212.5> 545 20G<299.5 321.143> 545 20G<299.5 321.143>
+VStem: 55 58<283.46 359.481> 176 74<272.314 402.592>
+LayerCount: 2
+Fore
+SplineSet
+166 380 m 0x66
+ 159 397 153 406 149 406 c 0
+ 145 406 138 398 128 382 c 0
+ 118 365 113 348 113 332 c 0
+ 113 311 121 294 136 283 c 0
+ 152 270 162 264 167 264 c 0
+ 173 264 176 278 176 306 c 0
+ 176 335 173 360 166 380 c 0x66
+162 444 m 0
+ 173 449 184 451 194 451 c 0
+ 231 451 250 418 250 352 c 0
+ 250 317 247 293 240 280 c 0
+ 234 267 220 254 199 241 c 0
+ 175 227 155 220 138 220 c 0
+ 123 220 107 226 91 238 c 0
+ 67 257 55 277 55 298 c 0
+ 55 309 58 321 64 334 c 0
+ 71 353 86 374 108 398 c 0
+ 130 423 148 438 162 444 c 0
+656 586 m 0
+ 680 601 697 609 707 609 c 0
+ 709 609 710 608 710 607 c 0
+ 710 592 689 542 646 457 c 0
+ 604 374 573 305 554 250 c 0
+ 534 191 519 152 509 134 c 0
+ 499 117 483 102 460 89 c 0
+ 434 74 416 67 406 67 c 0
+ 395 67 387 74 382 88 c 0
+ 376 102 369 130 361 172 c 0
+ 351 223 332 288 305 365 c 2
+ 264 484 l 1
+ 281 520 295 547 304 565 c 1
+ 322 544 l 2
+ 335 528 354 492 380 436 c 0
+ 407 379 426 333 438 296 c 0
+ 449 262 457 245 460 245 c 0xb6
+ 463 245 465 249 467 256 c 0
+ 471 266 496 320 543 418 c 0
+ 576 487 597 528 608 544 c 0
+ 618 558 634 573 656 586 c 0
+EndSplineSet
+Validated: 1
+EndChar