aboutsummaryrefslogtreecommitdiff
path: root/terran.sfd/e.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'terran.sfd/e.glyph')
-rw-r--r--terran.sfd/e.glyph70
1 files changed, 45 insertions, 25 deletions
diff --git a/terran.sfd/e.glyph b/terran.sfd/e.glyph
index 1c42ef6..5e4ad71 100644
--- a/terran.sfd/e.glyph
+++ b/terran.sfd/e.glyph
@@ -1,33 +1,53 @@
StartChar: e
Encoding: 101 101 7
-Width: 1024
-Flags: H
+Width: 602
+VWidth: 1000
+Flags: W
+HStem: -14 63<196.089 347.976> 522 51<384.375 480.728>
+VStem: 55 93<97.273 184.174> 214 82<360.115 435.525>
LayerCount: 2
Fore
SplineSet
-551 696 m 9
- 552 679 l 17
- 552 679 467 701 380 701 c 0
- 339 701 297 696 264 681 c 0
- 243 671 235 652 235 630 c 0
- 235 602 248 570 264 545 c 8
- 291 502 300 530 384 493 c 1
- 303 467 296 491 271 451 c 16
- 257 427 245 398 245 372 c 0
- 245 349 254 329 275 318 c 0
- 311 298 361 293 407 293 c 0
- 476 293 539 306 539 306 c 9
- 537 277 l 17
- 537 277 450 249 365 249 c 0
- 322 249 279 256 248 277 c 0
- 216 298 204 319 204 344 c 0
- 204 368 214 395 229 429 c 8
- 245 464 279 482 345 496 c 1
- 269 517 244 521 226 560 c 16
- 214 585 207 610 207 631 c 0
- 207 659 219 683 251 700 c 0
- 284 717 326 723 369 723 c 0
- 460 723 551 696 551 696 c 9
+439 568 m 0
+ 458 571 470 573 477 573 c 0
+ 490 573 497 569 497 560 c 0
+ 497 547 464 534 399 522 c 0
+ 374 517 358 513 350 509 c 0
+ 344 505 334 495 323 478 c 0
+ 305 453 296 429 296 406 c 0
+ 296 381 307 363 329 354 c 0
+ 335 351 342 350 351 350 c 0
+ 363 350 383 353 410 360 c 0
+ 434 367 451 370 460 370 c 0
+ 465 370 468 369 468 366 c 0
+ 468 358 450 346 416 329 c 0
+ 380 312 346 300 312 292 c 0
+ 257 279 217 264 194 247 c 0
+ 170 230 155 205 149 172 c 0
+ 148 170 148 166 148 161 c 0
+ 148 143 154 124 166 104 c 0
+ 178 83 192 69 208 60 c 0
+ 223 53 243 49 269 49 c 0
+ 311 49 370 58 445 77 c 0
+ 497 90 529 96 542 96 c 1
+ 546 95 l 2
+ 547 94 545 91 538 86 c 0
+ 532 81 523 76 510 70 c 0
+ 497 64 483 58 468 51 c 0
+ 452 44 434 38 416 30 c 0
+ 396 24 378 17 361 12 c 0
+ 308 -5 254 -14 200 -14 c 0
+ 166 -14 140 -10 123 -1 c 0
+ 102 10 86 26 74 48 c 0
+ 61 69 55 93 55 118 c 0
+ 55 129 56 138 57 143 c 0
+ 64 180 104 221 176 264 c 0
+ 215 287 235 302 235 308 c 0
+ 235 311 233 314 229 318 c 0
+ 219 328 214 343 214 362 c 0
+ 214 389 223 416 241 443 c 0
+ 258 470 287 495 326 520 c 0
+ 366 545 404 561 439 568 c 0
EndSplineSet
Validated: 1
EndChar