aboutsummaryrefslogtreecommitdiff
path: root/terran.sfd/h.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'terran.sfd/h.glyph')
-rw-r--r--terran.sfd/h.glyph54
1 files changed, 54 insertions, 0 deletions
diff --git a/terran.sfd/h.glyph b/terran.sfd/h.glyph
new file mode 100644
index 0000000..f5acfd0
--- /dev/null
+++ b/terran.sfd/h.glyph
@@ -0,0 +1,54 @@
+StartChar: h
+Encoding: 104 104 28
+Width: 694
+VWidth: 1000
+Flags: W
+HStem: 0 21G<333.667 338.667> 515 59<454.254 621.523> 525 46<90.3447 208.742 313.457 381.75> 566 20G<78.3333 93.6667>
+DStem2: 365 369 407 97 0.10589 0.994378<-239.628 147.974>
+LayerCount: 2
+Fore
+SplineSet
+55 554 m 0xa0
+ 55 561.333333333 66.6666666667 572 90 586 c 1x90
+ 97.3333333333 583.333333333 106 580.666666667 116 578 c 0
+ 130 573.333333333 186.333333333 571 285 571 c 0xa0
+ 327.666666667 571 380.666666667 571.5 444 572.5 c 0
+ 507.333333333 573.5 540 574 542 574 c 0
+ 606 573.333333333 638 565.666666667 638 551 c 0
+ 638 545 632.666666667 537.333333333 622 528 c 0
+ 612 518.666666667 591 514 559 514 c 0
+ 556.333333333 514 551.333333333 514.166666667 544 514.5 c 0
+ 536.666666667 514.833333333 530.666666667 515 526 515 c 0xc0
+ 520.666666667 515 513.666666667 515.166666667 505 515.5 c 0
+ 496.333333333 515.833333333 490.666666667 516 488 516 c 0
+ 470.666666667 516 459.333333333 515 454 513 c 0
+ 448.666666667 511 446 507.666666667 446 503 c 0
+ 446 493 440.666666667 433.833333333 430 325.5 c 0
+ 419.333333333 217.166666667 411.666666667 141 407 97 c 2
+ 398 25 l 1
+ 368 10 l 2
+ 353.333333333 3.33333333333 342.333333333 0 335 0 c 0
+ 332.333333333 0 330.666666667 0.333333333333 330 1 c 0
+ 328.666666667 2.33333333333 328 7 328 15 c 0
+ 328 36.3333333333 340.333333333 154.333333333 365 369 c 2
+ 382 516 l 1
+ 366 520 l 2
+ 352.666666667 523.333333333 343.666666667 525 339 525 c 0
+ 325 525 315.333333333 514 310 492 c 0
+ 304.666666667 470.666666667 290.333333333 446.666666667 267 420 c 0
+ 249.666666667 400.666666667 222.666666667 379.5 186 356.5 c 0
+ 149.333333333 333.5 125 322 113 322 c 0
+ 110.333333333 322 108.666666667 322.333333333 108 323 c 0
+ 106.666666667 324.333333333 106 325.666666667 106 327 c 0
+ 106 332.333333333 113.833333333 341.166666667 129.5 353.5 c 0
+ 145.166666667 365.833333333 162.166666667 381.166666667 180.5 399.5 c 0
+ 198.833333333 417.833333333 210.666666667 435.666666667 216 453 c 0
+ 220 465.666666667 222 479.333333333 222 494 c 0
+ 222 499.333333333 221.666666667 503 221 505 c 0
+ 218.333333333 514.333333333 214.333333333 520 209 522 c 0
+ 203.666666667 524 188 525 162 525 c 0
+ 135.333333333 525 110.833333333 528 88.5 534 c 0
+ 66.1666666667 540 55 546.666666667 55 554 c 0xa0
+EndSplineSet
+Validated: 1
+EndChar