aboutsummaryrefslogtreecommitdiff
path: root/terran.sfd/ke.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'terran.sfd/ke.glyph')
-rw-r--r--terran.sfd/ke.glyph111
1 files changed, 76 insertions, 35 deletions
diff --git a/terran.sfd/ke.glyph b/terran.sfd/ke.glyph
index e5de71b..5714daf 100644
--- a/terran.sfd/ke.glyph
+++ b/terran.sfd/ke.glyph
@@ -1,44 +1,85 @@
StartChar: ke
Encoding: 259 -1 8
-Width: 1024
-Flags: HW
+Width: 0
+VWidth: 1000
+Flags: W
+HStem: -8 21G<461 481> 12 33<80.9296 177.371> 491 61<158.005 470.671> 491 57<158 267.876> 547 32<582.853 608.967>
+VStem: 8 49<58.6869 128.429> 85 73<368.572 491> 92 44<204.951 262.221> 417 106<12.6211 344.234>
LayerCount: 2
Fore
SplineSet
-293 534 m 9
- 294 517 l 17
- 294 517 209 539 122 539 c 0
- 81 539 39 534 6 519 c 0
- -15 509 -23 490 -23 468 c 0
- -23 440 -10 408 6 383 c 8
- 33 340 42 368 126 331 c 1
- 45 305 38 329 13 289 c 16
- -1 265 -13 236 -13 210 c 0
- -13 187 -4 167 17 156 c 0
- 53 136 103 131 149 131 c 0
- 218 131 281 144 281 144 c 9
- 279 115 l 17
- 279 115 192 87 107 87 c 0
- 64 87 21 94 -10 115 c 0
- -42 136 -54 157 -54 182 c 0
- -54 206 -44 233 -29 267 c 8
- -13 302 21 320 87 334 c 1
- 11 355 -14 359 -32 398 c 16
- -44 423 -51 448 -51 469 c 0
- -51 497 -39 521 -7 538 c 0
- 26 555 68 561 111 561 c 0
- 202 561 293 534 293 534 c 9
-63 578 m 25xa0
- 76 765 l 25
- 502 739 l 17
- 460 70 l 9
- 432 70 l 25
- 456 705 l 25
- 100 725 l 25x60
- 96 577 l 25
- 63 578 l 25xa0
+211 319 m 0x4580
+ 221 321 227 322 231 322 c 0
+ 238 322 242 320 242 315 c 0
+ 242 308 224 301 190 295 c 0
+ 177 292 168 290 164 288 c 0
+ 161 286 156 281 150 272 c 0
+ 140 259 136 246 136 234 c 0x4580
+ 136 221 141 212 153 207 c 0
+ 156 205 160 204 165 204 c 0
+ 171 204 182 206 196 210 c 0
+ 209 214 217 215 222 215 c 0
+ 225 215 226 215 226 213 c 0
+ 226 209 217 202 199 193 c 0
+ 180 184 162 178 144 174 c 0
+ 115 167 94 159 82 150 c 0
+ 69 141 61 127 58 110 c 0
+ 57 109 57 108 57 105 c 0
+ 57 95 61 86 67 75 c 0
+ 73 64 81 56 89 51 c 0
+ 97 47 107 45 121 45 c 0
+ 143 45 174 50 214 60 c 0
+ 241 67 258 70 265 70 c 1
+ 268 70 l 2
+ 269 69 267 68 263 65 c 0
+ 260 62 256 60 249 57 c 0
+ 242 54 234 51 226 47 c 0
+ 218 43 209 39 199 35 c 0
+ 188 32 179 29 170 26 c 0
+ 142 17 114 12 85 12 c 0x4680
+ 67 12 53 14 44 19 c 0
+ 33 25 24 33 18 45 c 0
+ 11 56 8 69 8 82 c 0
+ 8 88 7 92 8 95 c 0
+ 12 115 34 136 72 159 c 0
+ 93 171 103 179 103 182 c 0
+ 103 184 102 185 100 187 c 0
+ 95 192 92 201 92 211 c 0
+ 92 225 97 239 107 253 c 0
+ 116 267 130 281 151 294 c 0
+ 172 307 193 315 211 319 c 0x4580
+571 574 m 0
+ 576 577 583 579 593 579 c 0
+ 604 579 609 574 609 564 c 0
+ 609 555 605 550 596 547 c 0
+ 581 541 567 498 552 418 c 0
+ 537 337 523 247 523 146 c 0
+ 523 63 513 17 508 8 c 0
+ 502 -3 490 -8 472 -8 c 0x8e80
+ 450 -8 435 -2 427 12 c 0
+ 420 25 417 54 417 98 c 0
+ 417 208 430 317 456 426 c 0
+ 459 437 462 448 464 460 c 0
+ 467 470 469 479 470 484 c 0
+ 471 490 472 494 471 494 c 0
+ 464 495 456 494 445 494 c 0
+ 412 494 368 491 314 491 c 1x6680
+ 158 491 l 1
+ 158 400 l 0
+ 155 380 140 366 131 359 c 0
+ 117 348 105 343 96 343 c 0
+ 86 343 79 348 76 357 c 1
+ 76 360 l 2
+ 75 363 75 365 75 367 c 0
+ 75 402 85 342 85 482 c 0
+ 85 503 l 0
+ 81 508 79 512 79 515 c 0
+ 79 519 84 525 95 534 c 0
+ 105 541 120 548 140 548 c 0x1680
+ 160 548 204 552 271 552 c 0x2680
+ 346 552 413 559 473 559 c 0
+ 533 559 566 568 571 574 c 0
EndSplineSet
-Validated: 1
LCarets2: 1 0
Ligature2: "ligs-1" k e
EndChar