aboutsummaryrefslogtreecommitdiff
path: root/terran.sfd/z.glyph
diff options
context:
space:
mode:
Diffstat (limited to 'terran.sfd/z.glyph')
-rw-r--r--terran.sfd/z.glyph70
1 files changed, 70 insertions, 0 deletions
diff --git a/terran.sfd/z.glyph b/terran.sfd/z.glyph
new file mode 100644
index 0000000..ad717e0
--- /dev/null
+++ b/terran.sfd/z.glyph
@@ -0,0 +1,70 @@
+StartChar: z
+Encoding: 122 122 36
+Width: 0
+VWidth: 1000
+Flags: W
+HStem: -28 21G<241.5 253> 258 48<198.979 304.358> 504 60<368.5 458.5>
+VStem: 66 63<91.1999 477.7> 220 97<406 464> 470 90<376.718 437.165>
+LayerCount: 2
+Fore
+SplineSet
+97 493 m 0
+ 106 499 111 504 114 504 c 0
+ 124 504 129 477 129 427 c 0
+ 129 402 122 332 122 215 c 0
+ 122 108 112 53 109 50 c 0
+ 104 45 97 41 82 41 c 0
+ 81 41 77 41 75 40 c 0
+ 73 40 72 40 71 40 c 0
+ 65 40 61 44 59 50 c 0
+ 57 58 54 75 54 102 c 1
+ 54 119 l 2
+ 54 169 66 237 66 324 c 0
+ 66 387 78 429 82 452 c 0
+ 86 475 91 488 97 493 c 0
+413 556 m 0
+ 428 561 440 564 450 564 c 0
+ 467 564 485 555 504 538 c 0
+ 517 526 530 509 542 486 c 0
+ 554 463 560 446 560 433 c 0
+ 560 420 554 404 543 385 c 0
+ 532 366 504 328 461 270 c 0
+ 410 203 376 157 359 130 c 0
+ 342 103 329 77 320 52 c 0
+ 311 27 300 8 287 -8 c 0
+ 274 -22 260 -28 246 -28 c 0
+ 237 -28 232 -28 229 -24 c 0
+ 226 -21 225 -14 225 -3 c 0
+ 225 16 235 43 256 77 c 0
+ 276 111 314 164 369 237 c 0
+ 436 326 470 374 470 381 c 0
+ 470 392 461 413 444 444 c 0
+ 427 474 413 492 404 497 c 0
+ 397 502 387 504 375 504 c 0
+ 362 504 350 502 340 496 c 0
+ 328 492 322 485 320 477 c 0
+ 318 471 317 466 317 462 c 0
+ 317 456 322 450 333 445 c 0
+ 335 444 342 441 354 435 c 0
+ 374 424 388 410 397 395 c 0
+ 402 383 405 375 405 372 c 0
+ 405 367 401 358 392 345 c 0
+ 377 326 352 306 317 287 c 0
+ 282 268 254 258 233 258 c 0
+ 217 258 202 261 190 267 c 0
+ 176 273 170 280 170 287 c 0
+ 170 293 177 300 190 306 c 0
+ 204 314 216 317 226 317 c 0
+ 229 317 231 316 234 315 c 0
+ 244 309 256 306 271 306 c 0
+ 289 306 302 310 305 318 c 0
+ 306 322 305 325 305 328 c 0
+ 305 338 301 348 292 358 c 0
+ 283 367 272 374 257 379 c 0
+ 232 388 220 399 220 413 c 0
+ 220 419 223 428 228 440 c 0
+ 235 453 260 472 302 499 c 0
+ 345 526 382 545 413 556 c 0
+EndSplineSet
+Validated: 1
+EndChar